This table provides a collection of bioinformatics workflows designed for a variety of applications in genomic and transcriptomic research. Each workflow is linked to its corresponding GitHub repository, where you can find documentation on how to run the analysis, as well as instructions for filing an issue if you need assistance. The workflows cover a wide range of tasks, including RNA sequencing analysis, microbial genome assembly, quality control, and more.
Use the descriptions provided to determine which workflow best suits your research needs. If you’re looking for a specific analysis type, such as differential expression analysis, microbial taxonomic classification, or gene set enrichment, simply look for the relevant workflow and follow the link to the GitHub repository for detailed usage instructions.
Workflow | Purpose | Homepage |
---|---|---|
RNAseq - Gene Expression Analysis | Quantify the degree of gene expression from RNA sequencing datasets | GitHub |
Differential Expression Analysis | Identify the genes that are differentially expressed between treatment and control groups | GitHub |
Gene Set Enrichment Analysis | Identify the gene sets that are enriched in a collection of differentially expressed genes | GitHub |
Bulk RNA Immune Clonotypes | Identify the immune clonotypes present from bulk RNA sequencing data | GitHub |
Bulk RNA Lymphocyte Abundance Estimation | Estimate the proportion of lymphocyte cells from bulk RNA gene expression data | GitHub |
Microbial Taxonomic Classification (metaphlan2) | Estimate the abundance of microbial taxa from WGS data | GitHub |
CRISPR Screen Analysis | Identify genes that are enriched/depleted from CRISPR screen experiments | GitHub |
PacBio CCS Analysis | Extract CCS from CLR data generated by the PacBio Sequel instrument | GitHub |
CellProfiler Batch Analysis | Process images in parallel through a CellProfiler pipeline and combine the results | GitHub |
Gene-Level Metagenomic Analysis (geneshot) | Perform gene-level metagenomic analysis of WGS datasets for strain-level microbiome analysis | GitHub |
FASTQ Quality Assessment | Generate a QC summary over a collection of FASTQ input files | GitHub |
Microbial Operon Identification | Identify genomes that contain a set of genes in close proximity | GitHub |
Microbial Pan-Genome Analysis (anvi’o) | Analyze a set of microbial genomes with the anvi’o pangenome pipeline | GitHub |
Microbial Genome Annotation (PGAP) | Annotate a set of bacterial genomes using the PGAP annotation software suite | GitHub |
Microbial Genome Annotation (Prokka) | Annotate a set of bacterial genomes using the Prokka annotation software suite | GitHub |
Microbial Genome Assembly (UniCycler) | Perform de novo assembly of bacterial genomes using the UniCycler hybrid assembler | GitHub |
If any of these materials are insufficient you can get support via: